| LANDMARK SPINNING INDUSTRIES LIMITED | |||||||||||||||
| STATEMENT OF CHANGES IN EQUITY (UN-AUDITED) | |||||||||||||||
| FOR THE PERIOD ENDED 31ST MARCH 2007 | |||||||||||||||
| Share | Unappropriated | ||||||||||||||
| Capital | (Loss) | Total | |||||||||||||
| Rupees | Rupees | Rupees | |||||||||||||
| Balance as at 30th, June 2005 | 121,237,000 | (150,798,735) | (29,561,735) | ||||||||||||
| Net loss for the year | - | (15,710,989) | (15,710,989) |
||||||||||||
| Balance as at 30th, June 2006 | 121,237,000 | (166,509,724) | (45,272,724) |
||||||||||||
| Net Loss for the Period (Nine Months) | - |
(430, 474) |
(430,474) |
||||||||||||
| Balance as at 31st, March 2007 | 121,237,000 | (166,940,198) | (45,703,198) | ||||||||||||
| Akber Ali Hashwani | Amin A.Hashwani | ||||||||||||||
| Chief Executive | Director | ||||||||||||||
| Place: Karachi | |||||||||||||||
| Dated: April 27, 2007 | |||||||||||||||